ArcGIS REST Services Directory Login
JSON

Legend (Environment_Sustainability/Urban_Heat_Island_Assessment)

Hottest Day Average Surface Temp (576)
491.0 - 527.2 491.0 - 527.2
527.3 - 548.9 527.3 - 548.9
549.0 - 565.9 549.0 - 565.9
566.0 - 583.2 566.0 - 583.2
583.3 - 596.4 583.3 - 596.4
596.5 - 606.7 596.5 - 606.7
606.8 - 618.7 606.8 - 618.7
618.8 - 640.9 618.8 - 640.9
641.0 - 751.7 641.0 - 751.7
751.8 - 1160 751.8 - 1160
Peak UHII 1am Air Temp (577)
708.9 - 711.5 708.9 - 711.5
711.6 - 720.0 711.6 - 720.0
720.1 - 723.4 720.1 - 723.4
723.5 - 727.1 723.5 - 727.1
727.2 - 730.6 727.2 - 730.6
730.7 - 735.2 730.7 - 735.2
735.3 - 742.5 735.3 - 742.5
742.6 - 754.3 742.6 - 754.3
754.4 - 907.4 754.4 - 907.4
907.5 - 1431 907.5 - 1431
Peak UHII 1am Surface Temp (578)
632.3 - 660.7 632.3 - 660.7
660.8 - 678.1 660.8 - 678.1
678.2 - 689.3 678.2 - 689.3
689.4 - 700.6 689.4 - 700.6
700.7 - 711.4 700.7 - 711.4
711.5 - 723.6 711.5 - 723.6
723.7 - 739.1 723.7 - 739.1
739.2 - 760.4 739.2 - 760.4
760.5 - 894.4 760.5 - 894.4
894.5 - 1384 894.5 - 1384
Whole Summer Average Surface Temp (574)
15993 - 16008 15993 - 16008
16009 - 16025 16009 - 16025
16026 - 16043 16026 - 16043
16044 - 16063 16044 - 16063
16064 - 16084 16064 - 16084
16085 - 16107 16085 - 16107
16108 - 16131 16108 - 16131
16132 - 16155 16132 - 16155
16156 - 19963 16156 - 19963
19964 - 31501 19964 - 31501